- Home
- Produkte
- Hydraulikzylinder und Pneumatikzylinder
- Hydraulikzylinder
Hydraulikzylinder
Preisanfrage
Produkt-Spezifikationen
Hydraulic Cylinder Manufacturers and Suppliers
| ID of Cylinder | Hydraulic Piston Rod | ||
|---|---|---|---|
| High pressure |
Middle pressure |
Low pressure |
|
| 40 | 28 | 22.4 | 18 |
| 50 | 35.5 | 28 | 22.4 |
| 63 | 45 | 35.5 | 28 |
| 80 | 56 | 45 | 35.5 |
| 100 | 70 | 56 | 45 |
| 125 | 90 | 70 | 56 |
| 140 | 100 | 80 | 63 |
| 150 | 100 | 80 | 65 |
| 160 | 110 | 90 | 70 |
| 180 | 125 | 100 | 80 |
| 200 | 140 | 110 | 90 |
| 220 | 160 | 125 | 100 |
| 250 | 180 | 140 | 110 |
Note: Please Choose the suitable specification by working pressure, stroke and material of piston rod.
Unit: m/m
