Pneumatic and hydraulic pipe is by precision cold drawn, and then do the honing or skiving internal pipe. Use in pneumatic machinery, food machinery, or humid environments easier to rust. To ensure air hydraulic cylinder’s lifetime, doing plated internal diameter, let the internal pipe not easy to rust and have a longer service life of pneumatic and hydraulic cylinders.
Grade of tolerance Dia mm Φ | F |
---|---|
F8 | |
3mm | +0.020 0 |
3mm-6mm | +0.028 0 |
6mm-10mm | +0.035 0 |
10mm-18mm | +0.043 0 |
18mm-30mm | +0.053 0 |
30mm-50mm | +0.064 0 |
50mm-80mm | +0.076 0 |
80mm-120mm | +0.090 0 |
120mm-180mm | +0.106 0 |
180mm-250mm | +0.122 0 |
250mm-315mm | +0.137 0 |
315mm-400mm | +0.151 0 |
400mm-500mm | +0.165 0 |
(unit)µ=0.001mm
Chemical Analysis & Mechanical Properties
Spec. | Kind | Mark | Manuf | Chemical Composition% | Induction | Tensile Test | Bend Test Flattening Test | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Tensile (N/mm²) | Yield (N/mm²) | ELOVG(%) | Bend Angle | Inside Radius | Outside Radius | ||||||
Test Piece 11th 12 th L | 5 th Test Piece V | |||||||||||||||
13A | STKM13A | S E |
0.25> | 0.35> | 0.30 | 0.90 |
0.040 Under |
0.040 Under |
380 | 220 | 30 | 25 | 90 | 6D | 2/3D | ||
13B | STKM13B | 450 | 310 | 20 | 15 | 90 | 6D | 3/4D | ||||||||
13C | STKM13C | 520 | 390 | 15 | 10 | - | - | - |
Formula of Pipe Wall Thickness Pressure Resistant Gauge
t = P. D. / 200 S
t = Wall Thickness (mm)
P = The Largest Pressure (Kg/cm²)
D = Steel Pipe Inside Diameter (mm)
S = σ / 5 Kg / mm²
σ = The Lowest Numerical Value of Tensile (Kg/mm²)